OIFE STATISTICS
version 35   last updated: 26-sep-11
Country OI Society
Established
in
OIFE Member
since
number of
Members
number of
OI people represented
Population
[Millions]
estimated
number of
OI people
[prevalence
  1:15.000]
% of
OI people
represented
B (Vlaams) 1985 1994 42 53 6,4 427 12%
B (Francophone) 1994 2009 50 30 4,4 290 10%
D 1984 1993 1120 600 81,8 5.453 11%
DK 1982 1993 195 165 5,6 373 44%
CRO 1997 2000 66 36 4,4 293 12%
ES 1995 1999 107 160 46,1 3.073 5%
F 1985 1993 635 799 65,5 4.367 18%
UK  1968 * 1993 823 1700 61,8 4.120 41%
I 1984 1993 907 1830 60,5 4.033 45%
N 1979 1996 355 300 5,0 333 90%
NL 1983 1993 335 295 16,6 1.107 27%
FIN 1979 1993 312 165 5,4 360 46%
CH 1986 1998 160 160 7,8 520 31%
Swe 1985 2002 60 60 9,0 602 10%
Por 2006 2009 77 22 10,6 707 3%
Pol 2010** 2011 140 280 38,1 2.540 11%
EUROPE       5384 6655 429,0 28.599 23%
AUS 1978 1996 192 122 22,5 1.500 8%
USA 1970 2000 1000 800 311,9 20.793 4%
ECU 1999 2004 43 60 14,3 953 6%
GEO 2002 2005 170 35 4,4 293 12%
MEX 2003 2006 203 203 112,3 7.487 3%
PER 1994 2007 79 79 29,5 1.967 4%
ALL    MEMBERS     7071 7954 923,9 61.592 13%
         
*
The BBS was founded in Scotland in 1968
It was registered as a charity in Scotland in 1972
and in England and Wales in 1976.
  **
The first Polish OI Society was founded in November 1985 as a semi-independent branch of another society
 
 
   
per february 2011 the OIFE has 24 members: 18 are European (16 OI societies and 2 foundations)
The population of the European Union is about 500 M.
This means that there are at least some 333.000 persons with OI in Europe. The OIFE represents about 23% of them
per August 2011 the OIFE represents: 7954 persons with OI
in Europe, Australia, the USA, Mexico, Ecuador, Peru, and Georgia
The population of the European Union is about 500 M.
This means that there are at least some 33.00 persons with OI in Europe
The OIFE represents about 20% of them.