OIFE STATISTICS
version 31 12-nov-09
Country OI Society
Established
in
OIFE Member
since
number of
Members
number of
OI people represented
Population
[Millions]
estimated
number of
OI people
[prevalence
  1:15.000]
% of
OI people
represented
  last
updated
B (Vlaams) 1985 1994 42 53 6,3 417 13%   1-nov-00
B (Francophone) 1994 2009 50 30 4,4 290 10%   7-apr-09
D 1984 1993 1300 620 83,5 5.569 11%   30-sep-03
DK 1982 1993 195 165 5,3 350 47%   25-mei-99
CRO 1997 2000 66 36 5,0 333 11%   24-okt-99
ES 1995 1999 107 160 38,9 2.593 6%   10-jan-06
F 1985 1993 635 799 61,0 4.067 20%   26-jun-07
UK  1968 * 1993 823 1700 58,5 3.899 44%   1-nov-00
I 1984 1993 907 1830 57,5 3.831 48%   4-jan-98
N 1979 1996 293 284 4,8 320 89%   12-nov-09
NL 1983 1993 335 295 16,6 1.107 27%   9-apr-08
FIN 1979 1993 312 165 5,1 340 49%   12-nov-09
CH 1986 1998 160 160 7,4 494 32%   10-okt-05
S 1985 2002 60 60 9,0 602 10%   19-nov-07
Por 2006 2009 36 5 9,9 660 1%   20-jan-09
EUROPE       5321 6362 373,1 24.872 26%   see note
AUS 1978 1996 192 122 18,3 1.217 10%    
USA 1970 2000 1000 800 300,0 20.000 4%   22-okt-06
ECU 1999 2004 43 60 13,0 867 7%   2-mei-05
GEO 2002 2005 170 35 5,5 366 10%   19-jul-05
MEX 2003 2006 203 203 108,7 7.247 3%   26-sep-07
PER 1994 2007 79 79 28,7 1.912 4%   11-dec-07
ALL    MEMBERS     6929 7661 818,5 54.569 14%    
*
The BBS was founded in Scotland in 1968
It was registered as a charity in Scotland in 1972
and in England and Wales in 1976.
per may 2009 the OIFE has 23 members of which 17 are European (15 OI societies and 2 foundations)
per September 2007 the OIFE represents: 7661 persons with OI in Europe, Australia,
the USA , Mexico, Ecuador, Mexico, Peru and Georgia
Note
The population of the European Union is about 500 M.
This means that there are at least some 33.00 persons with OI in Europe
The OIFE represents about 20% of them
The population of the European Union is about 500 M.
This means that there are at least some 33.00 persons with OI in Europe
The OIFE represents about 20% of them.